##
# Host Database
#
# localhost is used to configure the loopback interface
# when the system is booting.  Do not change this entry.
##
0.0.0.0	hub5emu.sandai.net
0.0.0.0	hub5btmain.sandai.net
0.0.0.0	upgrade.xl9.xunlei.com
0.0.0.0	liveupdate.mac.sandai.net
0.0.0.0	autoupdate.opera.com
0.0.0.0	autoupdate.geo.opera.com
0.0.0.0	msedge.api.cdp.microsoft.com
0.0.0.0	msedge.f.dl.delivery.mp.microsoft.com
0.0.0.0	msedge.b.tlu.dl.delivery.mp.microsoft.com
0.0.0.0	update.fenrir.co.jp
0.0.0.0	update.vivaldi.com
0.0.0.0	update.parallels.com
0.0.0.0	org.mozilla.updater
0.0.0.0	sp0.baidu.com
0.0.0.0	sp1.baidu.com
0.0.0.0	cbjs.baidu.com
0.0.0.0	cstm.baidu.com
0.0.0.0	r6.mo.baidu.com
0.0.0.0	tbmsg.baidu.com
0.0.0.0	dss0.bdstatic.com
0.0.0.0	xiangce.baidu.com
0.0.0.0	dup.baidustatic.com
0.0.0.0	cpro.baidustatic.com
0.0.0.0	bdimg.share.baidu.com
0.0.0.0	push.zhanzhang.baidu.com
0.0.0.0	zz.bdstatic.com
0.0.0.0	ae.bdstatic.com
0.0.0.0	fex.bdstatic.com
0.0.0.0	ecma.bdimg.com
0.0.0.0	onox.qiniudn.com
0.0.0.0	hm.baidu.com
0.0.0.0	hm.mieru-ca.com
0.0.0.0	a1.cnblogs.com
0.0.0.0	tools.google.com
0.0.0.0	static.doubleclick.net
0.0.0.0	static.fengkongcloud.com
0.0.0.0	static.cloudflareinsights.com
0.0.0.0	ssl.google-analytics.com
0.0.0.0	www.google-analytics.com
0.0.0.0	googleads.g.doubleclick.net
0.0.0.0	www.googleoptimize.com
0.0.0.0	www.googletagmanager.com
0.0.0.0	safebrowsing.googleapis.com
0.0.0.0	pagead2.googlesyndication.com
0.0.0.0	ios.rqd.qq.com
0.0.0.0	bshare.optimix.asia
0.0.0.0	sw3.duoyi.com
0.0.0.0	www.zhtao.com.cn
0.0.0.0	org.mozilla.updater
0.0.0.0	help.apple.com
0.0.0.0	www.iina.io
0.0.0.0	1cdn.eltima.com
0.0.0.0	yandex.st
0.0.0.0	yandex.site
0.0.0.0	mc.yandex.ru
0.0.0.0	static.yandex.net
0.0.0.0	sba.cdn.yandex.net
0.0.0.0	api.browser.yandex.ru
0.0.0.0	storage.ape.yandex.ru
0.0.0.0	api.browser.yandex.net
0.0.0.0	collections.yandex.com
0.0.0.0	storage.ape.yandex.net
0.0.0.0	api.browser.yandex.com
0.0.0.0	storage.ape.yandex.com
0.0.0.0	world-gen.g.aaplimg.com
0.0.0.0	flash.cn
0.0.0.0	www.flash.cn
0.0.0.0	www.2144.cn
0.0.0.0	flash.2144.com
0.0.0.0	geo2.adobe.com
0.0.0.0	macromedia.com
0.0.0.0	fpdownload.macromedia.com
0.0.0.0	fpdownload2.macromedia.com
0.0.0.0	dqory.com
0.0.0.0	www.hth235.com
0.0.0.0	coding.net
0.0.0.0	lpwtq.com
0.0.0.0	cn.hao123.com
0.0.0.0	www.hao123.sh
0.0.0.0	www.hao123.cn
0.0.0.0	www.hao123.com
0.0.0.0	wyyx.hao123.com
0.0.0.0	www.hao123-hao123.com
0.0.0.0	adm.shinobi.jp
0.0.0.0	g1.tagtic.cn
0.0.0.0	zhihu-web-analytics.zhihu.com
0.0.0.0	data.bilibili.com
0.0.0.0	interface.bilibili.com
0.0.0.0	cdn.taxel.jp
0.0.0.0	flux-cdn.com
0.0.0.0	cdn.tynt.com
0.0.0.0	d.line-scdn.net
0.0.0.0	cdn.rawgit.com
0.0.0.0	cdn.rollbar.com
0.0.0.0	backenster.com
0.0.0.0	cdn.cxense.com
0.0.0.0	cdn.bootcdn.net
0.0.0.0	dm.bolecdn.com
0.0.0.0	www.funcdn.com
0.0.0.0	cdn.bmcdn2.com
0.0.0.0	cdn.bootcss.com
0.0.0.0	cdn.cquotient.com
36.42.32.1	cdn.u1.huluxia.com
0.0.0.0	cdn.optimizely.com
0.0.0.0	cdn.sendpulse.com
0.0.0.0	cdn.ampproject.org
0.0.0.0	cdn.treasuredata.com
0.0.0.0	sycdn.comtucdncom.com
0.0.0.0	cdn.runative-syndicate.com
0.0.0.0	code.jquery.com
0.0.0.0	js.waqool.com
0.0.0.0	jy.ggweb.net
0.0.0.0	jsc.adskeeper.com
0.0.0.0	jspassport.ssl.qhimg.com
0.0.0.0	pc.weizhenwx.com
0.0.0.0	c.cnzz.com
0.0.0.0	w.cnzz.com
0.0.0.0	v1.cnzz.com
0.0.0.0	s4.cnzz.com
0.0.0.0	s6.cnzz.com
0.0.0.0	s9.cnzz.com
0.0.0.0	s11.cnzz.com
0.0.0.0	s13.cnzz.com
0.0.0.0	s19.cnzz.com
0.0.0.0	s95.cnzz.com
0.0.0.0	s96.cnzz.com
0.0.0.0	s22.cnzz.com
0.0.0.0	stats.wp.com
0.0.0.0	c0.wp.com
0.0.0.0	u8.hujiang.com
0.0.0.0	mini.ac.qq.com
0.0.0.0	share.321mh.com
0.0.0.0	jspassport.ssl.qhimg.com
0.0.0.0	zz.bdstatic.com
0.0.0.0	pc.weizhenwx.com
0.0.0.0	i.77mh.app
0.0.0.0	3214.dlads.cn
0.0.0.0	wv004.sibulla.com
0.0.0.0	s3-ap-northeast-1.amazonaws.com
0.0.0.0	media.ethicalads.io
0.0.0.0	assets.tapimg.com
0.0.0.0	assets.pinterest.com
0.0.0.0	assets.adobedtm.com
0.0.0.0	assets.changyan.sohu.com
0.0.0.0	platform.twitter.com
0.0.0.0	spcnv.i-mobile.co.jp
0.0.0.0	ajax.loli.net
0.0.0.0	ad.impactify.io
0.0.0.0	speee-ad.akamaized.net
0.0.0.0	consent.trustarc.com
0.0.0.0	connect.facebook.net
0.0.0.0	graph.facebook.com
0.0.0.0	captcha.fengkongcloud.com
0.0.0.0	log-sdk.gifshow.com
0.0.0.0	analytics.fontke.com
0.0.0.0	analytics-static.ugc.bazaarvoice.com
0.0.0.0	query.rec.360.cn
0.0.0.0	socm.dmp.360.cn
0.0.0.0	show-g.mediav.com
0.0.0.0	show-3.mediav.com
0.0.0.0	p.typekit.net
0.0.0.0	j.sdqoi2d.com
0.0.0.0	js-agent.newrelic.com
0.0.0.0	djl.duomai.com
0.0.0.0	gum.criteo.com
0.0.0.0	s.go-mpulse.net
0.0.0.0	dpm.demdex.net
0.0.0.0	bid.glass
0.0.0.0	ds-aksb-a.akamaihd.net
0.0.0.0	widget-mediator.zopim.com
0.0.0.0	prscripts.com
0.0.0.0	w1.hoopchina.com.cn
0.0.0.0	s.go-mpulse.net
0.0.0.0	dpm.demdex.net
0.0.0.0	matomo.whvn.cc
0.0.0.0	js.users.51.la
0.0.0.0	stats.g.doubleclick.net
0.0.0.0	i2.bahamut.com.tw
0.0.0.0	tajs.qq.com
0.0.0.0	media.line.me
0.0.0.0	b.st-hatena.com
0.0.0.0	static.chartbeat.com
0.0.0.0	dev.visualwebsiteoptimizer.com
0.0.0.0	securepubads.g.doubleclick.net
0.0.0.0	detectportal.firefox.com
0.0.0.0	t.metrilo.com
0.0.0.0	a.exdynsrv.com
0.0.0.0	jy.ggweb.net
0.0.0.0	jsc.adskeeper.com
0.0.0.0	init-p01st.push.apple.com
0.0.0.0	gsp-ssl.ls.apple.com
0.0.0.0	gsp64-ssl.ls.apple.com
0.0.0.0	gspe1-ssl.ls.apple.com
0.0.0.0	gspe21-ssl.ls.apple.com
0.0.0.0	gspe35-ssl.ls.apple.com
0.0.0.0	statics.a8.net
0.0.0.0	static.ads-twitter.com
0.0.0.0	c.stat100.ameba.jp
0.0.0.0	pc.stgowan.com
0.0.0.0	www.erolabs.com
0.0.0.0	sf1-cdn-tos.douyinstatic.com
0.0.0.0	enginelistreg.com
103.74.50.105	fanyi.youdao.com
74.125.130.95	translate.googleapis.com
36.152.44.216	fanyi.baidu.com
160.116.208.104	www.bimiacg4.net
23.58.153.225	inews.gtimg.com
111.19.134.140	alicdn-1253556432.file.myqcloud.com
47.101.88.2	bsppub.oss-cn-shanghai.aliyuncs.com
27.22.58.228	rescdn.yishihui.com
27.128.215.45	lf6-ttcdn-tos.pstatp.com
0.0.0.0	vkceyugu.cdn.bspapp.com
0.0.0.0	tvax1.sinaimg.cn
0.0.0.0	tvax2.sinaimg.cn
0.0.0.0	tvax3.sinaimg.cn
23.43.243.145	tvax4.sinaimg.cn
0.0.0.0	p.pstatp.com
0.0.0.0	jg.1317w.com
0.0.0.0	ddcdn.jd.com
0.0.0.0	jg.37gowan.com
0.0.0.0	p1.toutiaoimg.com
0.0.0.0	p2.toutiaoimg.com
0.0.0.0	p3.toutiaoimg.com
0.0.0.0	dd-static.jd.com
36.99.3.35	pic.rmb.bdstatic.com
0.0.0.0	v.wkyaoye.com
192.0.77.2	i1.wp.com
88.80.31.197	hitomi.la
23.237.54.194	ltn.hitomi.la
23.237.54.194	btn.hitomi.la
23.237.54.194	atn.hitomi.la
23.237.54.194	hf1.hitomi.la
23.237.54.194	aa.hitomi.la
23.237.54.194	ba.hitomi.la
104.22.74.66	www.agemys.com
103.8.222.127	play.agemys.com
0.0.0.0	res.wx.qq.com
0.0.0.0	sc01.alicdn.com
0.0.0.0	sc02.alicdn.com
0.0.0.0	sc03.alicdn.com
0.0.0.0	sc04.alicdn.com
0.0.0.0	dispatcher.is.autonavi.com
160.16.73.74	www.freem.ne.jp
104.16.248.110	fpiccdn.com
160.16.73.74	lib.fplay.xyz
160.16.206.119	zyx.fplay.xyz
24.233.1.94	lycxyh.com
104.24.0.0	oreno3d.com
104.24.0.0	ecchi.iwara.tv
104.24.0.0	i.iwara.tv
104.24.0.0	tei.iwara.tv
104.24.0.0	xin.iwara.tv
104.24.0.0	cul.iwara.tv
104.24.0.0	uni.iwara.tv
104.24.0.0	uta.iwara.tv
104.24.0.0	aku.iwara.tv
104.24.0.0	miki.iwara.tv
104.24.0.0	piko.iwara.tv
104.24.0.0	ruko.iwara.tv
104.24.0.0	hime.iwara.tv
104.24.0.0	merli.iwara.tv
104.24.0.0	yukari.iwara.tv
104.24.0.0	momo.iwara.tv
104.24.0.0	mikoto.iwara.tv
104.24.0.0	sukone.iwara.tv
3.20.188.138	copymanga.org
104.16.248.220	api.copymanga.com
104.24.0.0	hi.est152.com
211.99.100.68	hi77.mangafuna.xyz
89.187.160.20	hi77-overseas.mangafuna.xyz
0.0.0.0	www.manga2022.com
104.21.13.30	static.thefgjfghkk.xyz
0.0.0.0	static.yourfgjfghkk.club
211.99.100.68	mirror77.mangafuna.xyz
211.99.100.68	mirror277.mangafuna.xyz
104.21.47.149	yuri.website
151.101.229.229	cdn.jsdelivr.net
101.101.101.101	dns.twnic.tw
104.16.249.249	cloudflare-dns.com
103.2.57.5	public.dns.iij.jp
103.121.210.210	doh.dns.sb
139.162.112.47	doh-jp.blahdns.com
104.26.6.236	www.gamer.ne.jp
157.112.183.39	yurinavi.com
192.0.77.48	s.w.org
157.7.107.105	www.yurigame.net
103.201.128.233	fonts.loli.net
103.201.128.233	gstatic.loli.net
0.0.0.0	maxcdn.bootstrapcdn.com
163.47.8.177	www.manhuagui.com
163.47.8.177	m.manhuagui.com
163.47.8.177	tw.manhuagui.com
5.9.17.122	i.hamreus.com
163.47.8.177	cf.hamreus.com
5.9.17.122	us.hamreus.com
65.108.141.188	eu.hamreus.com
104.21.27.0	buhidoh.net
104.21.27.0	file.buhidoh.net
96.126.99.28	greasyfork.org
104.24.0.0	jmcomic.bet
104.24.0.0	jmcomic.asia
104.24.0.0	18comic.vip
104.24.0.0	cdn-msp.18comic.vip
104.21.13.30	18comic.org
104.21.13.30	jmcomic.mobi
104.21.13.30	cdn-msp.18comic.org
104.21.13.30	cdn-msp.jmcomic.asia
104.21.13.30	cdn-msp.jmcomic.mobi
104.21.13.30	cdn-msp.jmcomic1.asia
104.21.13.30	cdn-msp.jmcomic1.mobi
104.24.0.0	bgm.tv
104.24.0.0	lain.bgm.tv
0.0.0.0	malsup.github.io
0.0.0.0	adserver.juicyads.com
0.0.0.0	a.realsrv.com
0.0.0.0	a.exosrv.com
0.0.0.0	poweredby.jads.co
0.0.0.0	s7.addthis.com
0.0.0.0	iluluweb.club
0.0.0.0	preatt15.sky1818.net
61.221.82.3	pic.pimg.tw
104.16.248.220	dogemanga.com
0.0.0.0	browser.sentry-cdn.com
104.21.13.30	www.zerobywtxt.com
104.21.13.30	tupa.zerobywtxt.com
104.16.248.130	tw.zerobywtxt.com
163.44.223.167	download.justsystems.com
172.217.31.4	tools.google.com
150.95.48.55	www.hapins-online.com
157.7.44.174	passweb.heteml.net
182.48.49.227	www.lihit-lab.com
199.34.228.77	www.theteamshadow.com
104.16.240.110	www.dakimakurapillowcase.com
13.33.210.33	www.animategames.jp
